J1MJ-760 precision CNC lathe with slant bed
View:
Boxing way。High rigidity and precision。Slant-bed and large-size CNC turning center for heavy cutting。

	
J1MJ-760 Precision Slant Bed CNC Lathe Main Specifications Table (Standard Configuration)
| 項(xiàng)目Item | J1MJ-630 | J1MJ-760 | 
| 床身上******回轉(zhuǎn)直徑(mm)Max swing over bed | φ630 | φ760 | 
| 滑板上******回轉(zhuǎn)直徑(mm)Max swing over cross slide | φ450 | φ580 | 
| ******車削直徑(mm)Max turning Diameter | φ520 | φ650 | 
| 主軸******轉(zhuǎn)速(r/min)Max spindle speed | 25-2500 | 20-2000 | 
| 主軸頭/主軸通孔直徑(mm)Spindle nose/spindle bore | A2-8/φ105 | A2-11/φ105 | 
| 主軸電機(jī)功率(kW)Spindle motor power | AC22/30 | AC22/30 | 
| X/Z軸******行程(mm)X/Z axis travel | X:260;Z780/1500/2000 | X:325;Z780/1500/2000/2500/300 | 
| X/Z軸快速移動(dòng)速度(m/min)Rapid traverse rate of X/Z axis | 12/20 | 12/16 | 
| 刀架形式/刀位數(shù)Turret type/Numbers of tool | 臥式液壓Horizontal, hydraulic clamp/un-clamp/12 | |
| 數(shù)控系統(tǒng)CNC system | FANUC 0i –TF | |
	
	

 
 