J1VMC540W Precision Vertical Machining Center
View:
High-speed, high-efficiency, high-precision, FANUC system. ?? J1VMC540W vertical machining center is Jinan No.1 Machine Tool Co., Ltd. to meet the needs of high-speed, high-efficiency, and precision vertical machining centers in the aerospace defense industry, IT industry, precision instruments, small and medium-sized cabinets, hubs, mold manufacturing and other machining industries. A newly developed high performance product. ?? Especially optimized for wheel hub machining, it has been put into production in large quantities and has won praise from customers.

J1VMC 540H/W Vertical Machining Center Main Technical Specifications (Standard Configuration)
| 項(xiàng)目Item | J1VMC540H | J1VMC540W | 
| 工作臺(tái)面積(長(zhǎng)x寬)(mm×mm)Table size(LxW) | 1200×540 | |
| 主軸鼻端至工作臺(tái)距離(mm)Distance from spindle nose to table | 150-660 | 350-1060 | 
| 主軸******轉(zhuǎn)速(r/min)Spindle speed | 80-8000 | |
| 主軸電機(jī)(KW)Spindle motor | β15( 15/18.5 kW) | α15( 15/18.5 kW) | 
| 主軸孔錐度Spindle taper | 7/24 | |
| 主軸中心至立柱軌面距離 (mm)Distance From spindle center to column guide | 597 | |
| 刀庫(kù)容量Magazine storage | 24 | |
| X/Y/Z移動(dòng)范圍(mm)Travel of X/Y/Z axis | 1020/580/510 | 1020/580/710 | 
| X/Y/Z快速移動(dòng)速度(m/min) Rapid traverse rate of X/Y/Z axis | 36/36/30 | |
| 數(shù)控系統(tǒng)CNC system | FANUC 0i-MF | |

 
 